Forbes has released the list of Billionaires which is based on an annual assessment of wealth and assets. In the 2011 Top Ten list, Bill Gates is at second position while 2 famous Indian businessman Lakshmi Mittal is at 6th and Mukesh Ambani is at 9th position. The social media giants Google brothers are at 23rd and 24th while Facebook owner Mark Zuckerberg is at 52nd position. Find below list of top 10 Billionaires and in order to see more, visit Forbes website.
Don’t forget to leave your comments at below page commenting section.
| Name | Net Worth | Age | Source | Country Of Citizenship |
1 | Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
2 | Bill Gates | $56 B | 55 | Microsoft | United States |
3 | Warren Buffett | $50 B | 80 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 62 | LVMH | France |
5 | Larry Ellison | $39.5 B | 66 | Oracle | United States |
6 | Lakshmi Mittal | $31.1 B | 60 | Steel | India |
7 | Amancio Ortega | $31 B | 74 | Zara | Spain |
8 | Eike Batista | $30 B | 54 | Mining, oil | Brazil |
9 | Mukesh Ambani | $27 B | 53 | Petrochemicals, oil & gas | India |
10 | Christy Walton & family | $26.5 B | 56 | Walmart | United States |
Source Ref: Forbes
0 comments:
Post a Comment